REPUBLICAN
RACE WINNING 2ND RP. DEL.
Ala. Trump 43% Cruz 21% 100% 50
Ark. Trump 33% Cruz 30% 95% 40
Ga. Trump 39% Rubio 24% 100% 76
Mass. Trump 49% Kasich. 18% 97% 42
Minn. Rubio. 37% Cruz 29% 92% 38
Okla. Cruz 34% Trump 28% 100% 43
Tenn. Trump. 39% Cruz 25% 99% 58
Texas Cruz 44% Trump 27% 92% 155
Va. Trump 35% Rubio 32% 100% 49
Vt. Trump 33% Kasich 30% 97% 16
Alaska Cruz 35% Trump 33% 53% 28
Democratic Results
State CLINTON SANDERS Reporting
Ala. 78% 19% 100%
Ark. 66 30. 95
Colo. 41 59 97
Ga. 71 28 99
Mass. 50 49 97
Minn. 38 62 92
Okla. 42 52. 100
Tenn. 66 32 99
Tex. 65 33 95
Vt. 14 86. 97
Va. 64 35 100
No comments:
Post a Comment