Country | Type of Election | Date of Election | Status | |
---|---|---|---|---|
Albania | Parliament of Albania | 6/18/2017 | Confirmed | |
Algeria | Nov-17 | |||
Angola | Aug-17 | |||
Armenia | National Assembly | 4/2/2017 | Confirmed | |
Bermuda | House of Assembly | 1/29/2017 | Date not confirmed | |
Bulgaria | Parliamentary republic | Bulgarian parliamentary election, 2017 | ||
Cayman Islands | Legislative Assembly | 5/24/2017 | Confirmed | |
Chile | Nov-17 | |||
Czech Republic | Parliamentary republic | Oct-17 | ||
Ecuador | President | 4/2/2017 | Second Round if needed | |
Ecuador | National Congress | 2/19/2017 | Confirmed | |
France | National Assembly of France | 6/18/2017 | Second Round if needed | |
France | National Assembly of France | 6/11/2017 | Confirmed | |
France | President of France | 5/7/2017 | Second Round if needed | |
France | President of France | 4/23/2017 | Confirmed | |
Gambia, The | National Assembly | 4/6/2017 | Confirmed | |
Germany | Parliamentary republic | Sep-17 | ||
Iran | President | 5/19/2017 | Confirmed | |
Kenya | 8-Aug-17 | |||
Liechtenstein | Parliament | 2/5/2017 | Confirmed | |
Luxembourg | Parliamentary constitutional monarchy | Oct-17 | ||
Micronesia | Congress of the Federated States of Micronesia | 3/7/2017 | Confirmed | |
Mongolia | Jun-17 | |||
Netherlands | Parliamentary constitutional monarchy | Mar-17 | ||
New Zealand | 2017 | |||
Niue | Niue Assembly | 3/4/2017 | Confirmed | |
Norway | Parliamentary constitutional monarchy | Sep-17 | ||
Papua New Guinea | National Parliament of Papua New Guinea | 6/24/2017 | Confirmed | |
PS, PRG | ||||
Rwanda | President | 8/4/2017 | Confirmed | |
Senegal | National Assembly | 7/2/2017 | Confirmed | |
Serbia | President | 4/9/2017 | Confirmed | |
Serbia | Parliamentary republic | May-17 | ||
Sierra Leone | Nov-17 | |||
Turkmenistan | President | 2/12/2017 | Confirmed |
Friday, February 24, 2017
2017 GLOBAL ELECTION CALENDAR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment