Which White House candidate is leading in the polls?
National polling average (%)
Clinton -44.9 : Trump -44.0
State polls
STATE | POLL MARGIN | ELECTORAL COLLEGE VOTES |
---|---|---|
North Carolina | Clinton 0.6 | 15 |
Nevada | Clinton 0.8 | 6 |
Florida | Trump 1 | 29 |
Ohio | Trump 1.2 | 18 |
Arizona | Trump 1.6 | 11 |
Virginia | Clinton 3.5 | 13 |
Colorado | Clinton 3.7 | 9 |
Georgia | Trump 4.2 | 16 |
Iowa | Trump 4.3 | 6 |
New Hampshire | Clinton 5 | 4 |
Michigan | Clinton 5.2 | 16 |
Wisconsin | Clinton 5.3 | 10 |
Maine (District 2) | Trump 5.4 | 1 |
Pennsylvania | Clinton 6.6 | 20 |
Texas | Trump 7.2 | 38 |
Maine (statewide) | Clinton 7.2 | 2 |
Connecticut | Clinton 7.5 | 7 |
Missouri | Trump 7.7 | 10 |
Indiana | Trump 9 | 11 |
Kansas | Trump 11 | 6 |
New Jersey | Clinton 12.5 | 14 |
New York | Clinton 19.3 | 29 |
Massachusetts | Clinton 23 | 11 |
California | Clinton 23.7 | 55 |
Maryland | Clinton 33.3 | 10 |
Alabama | No poll data | 9 |
Alaska | No poll data | 3 |
Arkansas | No poll data | 6 |
Delaware | No poll data | 3 |
District of Columbia | No poll data | 3 |
Hawaii | No poll data | 4 |
Idaho | No poll data | 4 |
Illinois | No poll data | 20 |
Kentucky | No poll data | 8 |
Louisiana | No poll data | 8 |
Maine (District 1) | No poll data | 1 |
Minnesota | No poll data | 10 |
Mississippi | No poll data | 6 |
Montana | No poll data | 3 |
Nebraska (statewide) | No poll data | 2 |
Nebraska (District 1) | No poll data | 1 |
Nebraska (District 2) | No poll data | 1 |
Nebraska (District 3) | No poll data | 1 |
New Mexico | No poll data | 5 |
North Dakota | No poll data | 3 |
Oklahoma | No poll data | 7 |
Oregon | No poll data | 7 |
Rhode Island | No poll data | 4 |
South Carolina | No poll data | 9 |
South Dakota | No poll data | 3 |
Tennessee | No poll data | 11 |
Utah | No poll data | 6 |
Vermont | No poll data | 3 |
Washington | No poll data | 12 |
West Virginia | No poll data | 5 |
Wyoming | No poll data | 3 |
No comments:
Post a Comment